RATE CARD valid until 28 Feb 2025
NB: All prices listed below are inclusive of VAT and sizes are according to tabloid (A3) format.
Standard (once off) rate is R65.00 per column cm in black and white, and R78.00 in colour. The pages each hold 6 columns, each being 4,1cm wide
Discounts are as follows:
2 – 6 issues less 10%;
7 – 13 issues less 15%;
14 – 25 issues less 20%
NB: Prices are per placement.
ADVERT SIZES | Once off Black & White | Once off Full Colour | 2 – 6 Issues Black & White | 2 – 6 Issues Full Colour | 7 – 13 issues Black & White | 7 – 13 issues Full Colour | 14 – 25 issues Black & White | 14 – 25 issues Full Colour |
---|---|---|---|---|---|---|---|---|
Business Card (50mmx 86mm) | R650.00 each | R780.00 each | R585.00 each | R702.00 each | R552.50 each | R663.00 each | R520.00 each | R624.00 each |
1/8 Page (86mmx130mm) | R1650.00 each | R1980.00 each | R1485.00 each | R1782.00 each | R1402.50 each | R1683.00 each | R1320.00 each | R1584.800 each |
1/4 Page (130mm x183mm) | R3000.00 each | R3600.00 each | R2700.00 each | R3240.00 each | R2550.00 each | R3060.00 each | R2400.00 each | R2880.00 each |
1/2 Page (264mmx183mm) | R4600.00 each | R5520.00 each | R4140.00 each | R4968.00 each | R3910.00 each | R4692.00 each | R3680.00 each | R4416.00 each |
Full Page (370mmx264mm) | R8000.00 each | R9600.00 each | R7200.00 each | R8640.00 each | R6800.00 each | R8160.40 each | R6400.00 each | R7680.00 each |
Front Page: | Add 50% loading on ‘once off’ prices. (please book well in advance, long term discounts do not apply). |
---|---|
Advertorials: | 70% of normal space charges. |
Inserts: | R750 per 1000 inserts. |
Classifieds: | R 10.00 per line (38 letters/spaces). |
The above prices are inclusive of VAT but do not include agency commission.
Both bookings and material should reach us no later than the Thursday before the publication date.
Please note that payment must be made for advertisements before they can be placed
Cheque A/C details
The Edge Community Newspaper
Standard Bank
Knysna Branch Code 050 314
A/C No. 081 342 144
5500 copies are printed and distributed, predominantly in Sedgefield, Wilderness and surrounding areas ( Knysna, Rheenendal, Karatara & George).
NB: Long term discount rates will be reversed if payment is not made on receipt of statement.
2024 DATES
ISSUE DATE | ISSUE NO. | DEADLINE DISPLAY | DEADLINE CLASSIFIED |
---|---|---|---|
10 JAN | 681 | 05 JAN | 08 JAN |
24 JAN | 682 | 18 JAN | 22 JAN |
7 FEB | 683 | 02 FEB | 05 FEB |
21 FEB | 684 | 15 FEB | 19 FEB |
06 MAR | 685 | 29 FEB | 04 MAR |
20 MAR | 686 | 14 MAR | 22 MAR |
03 APRIL | 687 | 28 MARCH | 01 APRIL |
17 APRIL | 688 | 11 APRIL | 15 APRIL |
01 MAY | 689 | 25 APRIL | 29 APRIL |
15 MAY | 690 | 09 MAY | 13 MAY |
29 MAY | 691 | 23 MAY | 27 MAY |
12 JUNE | 692 | 06 JUNE | 10 JUNE |
26 JUNE | 693 | 20 JUNE | 24 JUNE |
10 JULY | 694 | 04 JULY | 08 JULY |
24 JULY | 695 | 18 JULY | 22 JULY |
07 AUG | 696 | 01 AUG | 05 AUG |
21 AUG | 697 | 15 AUG | 19 AUG |
04 SEPT | 698 | 29 AUG | 02 SEPT |
18 SEPT | 699 | 12 SEPT | 16 SEPT |
02 OCT | 700 | 26 SEPT | 30 SEPT |
16 OCT | 701 | 10 OCT | 14 OCT |
30 OCT | 702 | 24 OCT | 28 OCT |
13 NOV | 703 | 07 NOV | 11 NOV |
27 NOV | 704 | 21 NOV | 25 NOV |
11 DEC | 705 | 05 DEC | 9 DEC |
18 DEC | 706 | 12 DEC | 16 DEC |
MAKE CONTACT
FACEBOOK FEED
This content isn't available at the moment
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it, or it's been deleted.This content isn't available at the moment
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it, or it's been deleted.SEDGE WEATHER
Click below to view 36 Hour Weather